Deck Armor
Cold Facebook ad to a bought territory, every stage that is measured and every stage that is not.
Worst first. Every row is derived from the numbers on this page.
Every tile divides the SAME pot of ad spend by a different stage.
Each bar is the share that survived from its own named denominator, not a share of the impressions. The shortest bar is the worst leak.
Counted off Meet's own attendance reports. What the CRM could not put a name to is its own column, never dropped.
| Sitting | Booked | Show rate | In the room | CRM could name | It could not name |
|---|---|---|---|---|---|
| 2026-08-28 | 15 | 7% | 1 | 1 | 0 |
| 2026-09-01 | 45 | 40% | 18 | 8 | 11 |
| 2026-09-04 | 119 | 18% | 21 | 20 | 9 |
| 2026-09-08 | 90 | 22% | 20 | 15 | 5 |
| 2026-09-11 | 62 | 34% | 21 | 10 | 11 |
| 2026-09-15 (upcoming) | 27 | not yet run | - | - | - |
| All sittings that have run | 331 | 24% | 81 | 45 | 36 |
All out of the same spend. Green only where a target exists.
| Cost of one | How many | Each | Where the line comes from |
|---|---|---|---|
| Application (CRM registration) | 359 | $13.85 | Corey's line, 2026-08-09: $50 per application |
| Person in the room | 81 | $61.37 | every human Meet saw. Divided by the CRM's 45 tagged it would read $110.46, which is a price on our matcher, not on the funnel |
| Signed NDA | 22 | $225.94 | no agreed target |
| Prospect off the entry stage | 22 | $225.94 | no agreed target |
| Sold territory | 0 | - | nothing has sold yet, so there is no cost per sale to report |
Denominator is GoHighLevel's own opportunity list.
| Pipeline stage | Opportunities | Share |
|---|---|---|
| Franchise Applications / Applied | 349 | 91.6% |
| Franchise Applications / Next Steps | 8 | 2.1% |
| Franchise Applications / Cold | 6 | 1.6% |
| Franchise Applications / Talk to Dave | 6 | 1.6% |
| Franchise Onboarding / P2 Payment & File Setup | 5 | 1.3% |
| Franchise Applications / HQ Visit Done | 4 | 1.0% |
| Franchise Onboarding / P1 Inquiry & Qualification | 2 | 0.5% |
| Franchise Applications / HQ Visit Scheduled | 1 | 0.3% |
| All franchise opportunities | 381 | 100% |
Ground truth is the CRM. GoHighLevel holds 359 franchise registrants; Meta attributes 328. Meta can only see the ones it can match back to a click, so the CRM is the higher and the real number, and cost per application is calculated on it. Show rate is counted off Google Meet's own attendance reports, not off CRM tags. The tag is a floor by construction: the matcher refuses to guess, so somebody who joins as a first name and a last initial, or off a different address, is tagged neither way. Over the sittings that have run it named 45 of the 81 humans in the room, so the honest answer is a RANGE: 14% is the floor and 24% the ceiling, and the gap is people nobody can attribute either way. The ceiling counts every non-host person Meet saw, including short look-ins and people booked for a different day who came anyway. 5 of our own side, and another SSG client sitting in to watch the format, are excluded outright and by name in config/attendance_observers.json; the per-sitting composition is in data/attendance_occupancy.json. Thresholds. The only agreed number on this page is $50 per application (Corey, 2026-08-09, read from client_config.AD_OPTIMIZATION_BY_ADSET). Show rate, cost per attendee and cost per NDA have no agreed target, so they render neutral rather than green. No revenue panel. Nothing has sold, so there is no ROAS to report and a $0 revenue tile would read as a loss rather than as a sale that has not happened. Source. audit_webinar_funnel.py, walked 2026-09-11 22:31 UTC. This page computes no funnel number of its own.